MONEY LIST · 20 receipts
AI apps making $10k a month
This list starts with a narrow question: which earned receipts in the collection clear $10,000 and use month or MRR language in the product, description, or amount label? It is a useful screen, but it is not a claim that every number is recurring revenue. A monthly figure, a tracked MRR estimate, a peak MRR, and cash collected over several months are different things. The receipt keeps those labels intact so the reader can see the difference.
The largest selected figures are $668,000 average monthly revenue for Jenni AI, $600,000 reported MRR for Revid, $300,000 reported monthly recurring revenue for Stella, and $250,000 monthly revenue for Letterly. Other entries cover social assistants, video tools, AI SEO, calorie tracking, music video generation, education, and automation. The range matters: the list is not a single business model. It contains consumer subscriptions, creator tools, services, and education products.
The evidence also varies. Postiz and AEO Engine carry processor-verified labels from a dated public snapshot. Stella, Wrestle AI, and Cal AI are maker-documented, but the underlying material is still a published dashboard, case study, or reported document rather than a full audit. Many other figures are maker claims. That does not make them useless; it tells you what question to ask next. Is the number current? Is it revenue or cash? Is it gross or net? Does the source show a payment processor, or only an interview statement?
Use the table as a research queue, not as a leaderboard of guaranteed outcomes. The products with the clearest offer and distribution path are more useful to study than the biggest number alone. Open the receipt, read the note, and follow the source before copying a tactic. The page is sorted by the receipt's approximate USD value and shows the top 20 matching records.
Key takeaways
- The largest figures are reported claims, not automatic proof of collected cash.
- MRR, monthly revenue, peak MRR, and multi-month cash are different labels.
- The set spans subscriptions, creator tools, services, education, and consumer apps.
- Processor-verified and maker-documented receipts deserve a different follow-up from maker claims.
- Study the source and the distribution path before copying the product idea.
Receipts in this list
| Product | Maker | Amount | What it is | Built with | Evidence |
|---|---|---|---|---|---|
| Jenni AI | David Park | $668,000average monthly revenue | Jenni AI is an AI writing assistant that helps students and researchers draft, edit and cite academic work. | GPT-2, GPT-3, OpenAI | Maker claim |
| Revid | Tibo Louis-Lucas | $600,000reported MRR | Revid turns blog posts, long videos, and songs into ready-to-publish short-form videos. | Cursor, GPT-5.4, Gemini 3.1 Pro | Maker claim |
| Stella | Sarah Pearl | $300,000reported monthly recurring revenue | Stella is a manifesting app that creates custom visualizations and daily affirmations. | Claude Code, Cursor, Google AI Studio | Maker-documented |
| Letterly | Anton | $250,000reported monthly revenue | Letterly turns speech into polished text for notes, messages, emails and meeting records. | ChatGPT, OpenAI transcription | Maker claim |
| Social Wizard | Kelechi | $250,000cash collected in about six months | Social Wizard is an AI-powered dating assistant that helps people reply to Instagram stories and craft better conversations. | OpenAI LLMs, React Native, NestJS, Firebase | Maker claim |
| AI Automation Society Plus | Nate Herk | $241,673tracked MRR | Nate Herk teaches beginners to build AI automations with Claude Code and land agency clients on monthly retainers. | Claude Code, n8n, AI agents | Maker claim |
| Postiz | Nevo David | $239,848Stripe-verified MRR | Postiz is an agentic AI social media scheduler that plans, generates, and schedules posts. | AI agents, AI post generation, AI scheduling | Processor-verified |
| AI Automations by Jack | Jack Roberts | $205,821tracked MRR | Jack Roberts teaches members to build and sell AI automations with plug-and-play Claude Code systems and unlimited support. | Claude Code, Hermes OS, n8n | Maker claim |
| Symmetry | Mauro Botanes | $200kreported monthly revenue | Symmetry is an AI gym workout log that tracks workouts and scans users' bodies to improve training. | AI workout tracking, AI body scanning | Maker claim |
| AI Video Bootcamp | Daniel Riley | $197,112tracked MRR | Daniel Riley teaches creators to make and monetize AI video, AI influencers, and UGC ads. | AI video generators, AI image generators, AI prompting | Maker claim |
| Glam Up | Nicole Cheung | $150,000reported peak MRR | Glam Up is an AI beauty app that reached 1M users and top #3 in the US App Store Lifestyle category. | AI beauty generation | Maker claim |
| Wrestle AI | George Lampropoulos | $131,863reported total revenue over 6 months | Wrestle AI turns wrestling match videos into AI scores, strengths, weaknesses, drills, and strategy notes. | Rork, ChatGPT, OpenAI | Maker-documented |
| AEO Engine | Vijay Jacob | $131,614Stripe-verified MRR | AEO Engine is an AI SEO agency that makes brands the answer in AI search. | AI SEO, AI search visibility, ChatGPT optimization | Processor-verified |
| Cal AI | Zach Yadegari | $115,000revenue in its second month | Cal AI is a calorie-tracking app where users photograph food and AI estimates the calories and macros. | OpenAI GPT models, Swift, Firebase | Maker-documented |
| Photo AI | Pieter Levels | $105,000reported monthly revenue | Photo AI generates realistic photos and videos from trained models. | AI image generation (product), AI-assisted coding (video editor) | Maker claim |
| AutoShorts.ai | Eric Smith | $103,000reported MRR | AutoShorts.ai generates, schedules, and auto-posts faceless short-form videos to TikTok, YouTube, and Instagram. | OpenAI, Replicate | Maker claim |
| LeadFlow | Adrian Berisha | $100,000reported monthly revenue | LeadFlow is an AI-powered cold email automation tool for non-technical sales teams and agencies. | AI cold-email automation | Maker claim |
| Magai | Dustin Stout | $100,000reported monthly revenue | Magai lets users chat with many top AI text, image and video models in one subscription dashboard. | Bubble, OpenAI GPT-5, Anthropic Claude, OpenRouter | Maker claim |
| Neural Frames | Nicolai Klemke | $100,000reported monthly revenue | Neural Frames is an AI music video generator built for musicians. | Cursor, AI video generation | Maker claim |
| 1SecondCopy | Nick Saraev | $90,000reported monthly turnover | 1SecondCopy is an AI-augmented content agency producing client copywriting with GPT-assisted production. | GPT, Make.com, Apify | Maker claim |
FAQ
How does a receipt enter this list?
It must be marked earned, its amount must convert to at least $10,000 with the site's approximate converter, and its product, description, or amount label must contain month or MRR language.
Does every figure mean $10,000 of monthly recurring revenue?
No. The filter keeps month or MRR wording, but the matching receipts also include other labels such as cash collected over several months and tracked estimates. Read the exact amount label and note.
Are these numbers independently audited?
No single standard applies. The table shows the receipt's evidence label, which may be processor-verified, maker-documented, or a maker claim. The source and note explain the limit.
Why are only 20 records shown?
The roundup uses a 20-record limit after filtering and sorting by approximate USD value. The limit keeps the page readable while the underlying receipt collection remains the source of truth.